Search Results
Matches 1 to 50 of 75 for Last Name equals PETTIT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PETTIT, Alfred | I45082 | b. Abt 1842 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 2 | PETTIT, Ann | I45081 | b. Abt 1835 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 3 | PETTIT, Arthur | I2754 | b. Abt 1887 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 4 | PETTIT, Benjamin | I2681 | b. Abt 1792 | Rushden, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 5 | PETTIT, Benjamin | I45079 | b. 19 Jul 1812 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 6 | PETTIT, Bertha | I2751 | b. Abt 1878 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 7 | PETTIT, Bertha May | I2761 | b. Abt 1900 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 8 | PETTIT, Betsy | I44396 | b. Abt 1852 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 9 | PETTIT, Charles | I44389 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 10 | PETTIT, Charles | I45083 | b. Abt 1846 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 11 | PETTIT, Charles | I2750 | b. Abt 1876 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 12 | PETTIT, Claude Thomas | I44791 | b. Abt 1888 | St James End, Northamptonshire | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 13 | PETTIT, Dick | I2753 | b. Abt 1885 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 14 | PETTIT, Easter | I2686 | b. Abt 1735 | Great Doddington, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 15 | PETTIT, Edmund | I2689 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 16 | PETTIT, Edmund | I2682 | b. Abt 1695 | Great Doddington, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 17 | PETTIT, Edmund | I2694 | b. Abt 1696 | Great Doddington, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 18 | PETTIT, Edmund | I2608 | b. Abt 1742 | Great Doddington, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 19 | PETTIT, Edmund | I2676 | b. Abt 1775 | Rushden, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 20 | PETTIT, Edmund | I44392 | b. Abt 1817 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 21 | PETTIT, Eliza | I45084 | b. Abt 1848 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 22 | PETTIT, Eliza Elizabeth | I43795 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 23 | PETTIT, Elizabeth | I2688 | b. Abt 1740 | Great Doddington, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 24 | PETTIT, Elizabeth | I2679 | b. Abt 1783 | Rushden, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 25 | PETTIT, Elizabeth | I45110 | b. Abt 1844 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 26 | PETTIT, Elizabeth | I2749 | b. Abt 1873 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 27 | PETTIT, Ellen Elizabeth | I2756 | b. Abt 1886 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 28 | PETTIT, Elsie M | I44795 | b. Abt 1897 | Kingsthorpe Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 29 | PETTIT, Ernest Lawrence | I2766 | b. 15 Feb 1923 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 30 | PETTIT, Esther | I2680 | b. Abt 1785 | Rushden, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 31 | PETTIT, Esther | I45141 | b. Abt 1832 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 32 | PETTIT, Frederick Donald | I2768 | b. Abt 1927 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 33 | PETTIT, Frederick John | I2759 | b. Abt 1892 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 34 | PETTIT, George | I44394 | b. Abt 1841 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 35 | PETTIT, George | I45111 | b. Abt 1847 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 36 | PETTIT, George Obed | I2760 | b. Abt 1896 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 37 | PETTIT, Hannah | I2743 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 38 | PETTIT, Hannah | I2677 | b. Abt 1776 | Rushden, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 39 | PETTIT, Hannah | I2607 | b. Abt 1820 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 40 | PETTIT, Hannah | I45103 | b. Abt 1837 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 41 | PETTIT, Harold | I2764 | b. Abt 1918 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 42 | PETTIT, Harry William | I2746 | b. Abt 1862 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 43 | PETTIT, Harry William | I2758 | b. Abt 1890 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 44 | PETTIT, Henry | I45056 | b. Abt 1842 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 45 | PETTIT, Herbert | I45126 | b. 8 Mar 1873 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 46 | PETTIT, Horace | I2765 | b. Abt 1920 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 47 | PETTIT, James | I45109 | b. Abt 1840 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 48 | PETTIT, John | I45078 | b. Abt 1834 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 49 | PETTIT, John | I45057 | b. Abt 1849 | Harrold, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 50 | PETTIT, John | I2747 | b. Abt 1866 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



