Great Doddington, Northamptonshire, England
Latitude: 52.2742290, Longitude: -0.7068100
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1735 | I2686 | |
| 2 | Abt 1695 | I2682 | |
| 3 | Abt 1696 | I2694 | |
| 4 | Abt 1742 | I2608 | |
| 5 | Abt 1740 | I2688 | |
| 6 | Abt 1737 | I2687 | |
| 7 | Abt 1742 | I2684 | |
| 8 | Abt 1733 | I2693 | |
| 9 | Abt 1695 | I2691 | |
| 10 | Abt 1734 | I2685 | |
| 11 | Abt 1692 | I2695 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1735 | I2686 | |
| 2 | 6 Apr 1695 | I2682 | |
| 3 | 12 Apr 1696 | I2694 | |
| 4 | 17 Oct 1742 | I2608 | |
| 5 | 22 Jun 1740 | I2688 | |
| 6 | 18 Dec 1737 | I2687 | |
| 7 | 17 Oct 1742 | I2684 | |
| 8 | 10 Jun 1733 | I2693 | |
| 9 | 6 Apr 1695 | I2691 | |
| 10 | 1 Sep 1734 | I2685 | |
| 11 | 8 Jan 1692 | I2695 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1695 | I2682 | |
| 2 | Abt 1751 | I2694 | |
| 3 | Abt 1738 | I2687 | |
| 4 | Abt 1695 | I2691 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1695 | I2682 | |
| 2 | 19 Dec 1751 | I2694 | |
| 3 | 31 Jul 1738 | I2687 | |
| 4 | 9 Apr 1695 | I2691 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1774 | I2608 |