Odell, Bedfordshire, England

Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1863 | I45114 |
2 | ![]() | Abt 1841 | I45104 |
3 | ![]() | Abt 1860 | I2745 |
4 | ![]() | Abt 1850 | I44492 |
5 | ![]() | 1841 | I44490 |
6 | ![]() | Abt 1845 | I44491 |
7 | ![]() | Abt 1837 | I44489 |
8 | ![]() | I44391 | |
9 | ![]() | Abt 1810 | I44487 |
10 | ![]() | Abt 1842 | I45082 |
11 | ![]() | 19 Jul 1812 | I45079 |
12 | ![]() | Abt 1846 | I45083 |
13 | ![]() | Abt 1876 | I2750 |
14 | ![]() | Abt 1817 | I44392 |
15 | ![]() | Abt 1848 | I45084 |
16 | ![]() | Abt 1844 | I45110 |
17 | ![]() | Abt 1873 | I2749 |
18 | ![]() | Abt 1847 | I45111 |
19 | ![]() | Abt 1820 | I2607 |
20 | ![]() | Abt 1862 | I2746 |
21 | ![]() | Abt 1866 | I2747 |
22 | ![]() | Abt 1822 | I45125 |
23 | ![]() | Abt 1814 | I45107 |
24 | ![]() | 28 Dec 1809 | I45105 |
25 | ![]() | Abt 1808 | I1228 |
26 | ![]() | Abt 1850 | I45112 |
27 | ![]() | Abt 1871 | I2748 |
28 | ![]() | Abt 1782 | I45085 |
29 | ![]() | Abt 1777 | I45146 |
30 | ![]() | Abt 1780 | I45147 |
31 | ![]() | Abt 1749 | I45150 |
32 | ![]() | Abt 1755 | I45151 |
33 | ![]() | Abt 1753 | I45145 |
34 | ![]() | Abt 1759 | I45152 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Mar 1863 | I2745 |
2 | ![]() | 10 Oct 1847 | I45082 |
3 | ![]() | 10 Oct 1847 | I45083 |
4 | ![]() | 12 Oct 1817 | I44392 |
5 | ![]() | 22 Jan 1854 | I45084 |
6 | ![]() | 15 Jan 1832 | I45141 |
7 | ![]() | 21 May 1820 | I2607 |
8 | ![]() | 5 Mar 1863 | I2746 |
9 | ![]() | 6 Aug 1822 | I45125 |
10 | ![]() | 21 Aug 1814 | I45107 |
11 | ![]() | 28 Jan 1810 | I45105 |
12 | ![]() | 18 Apr 1808 | I1228 |
13 | ![]() | 23 Nov 1777 | I45146 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1864 | I45083 |
2 | ![]() | Abt 1822 | I45125 |
3 | ![]() | Abt 1884 | I45105 |
4 | ![]() | Abt 1759 | I45149 |
5 | ![]() | Abt 1831 | I45085 |
6 | ![]() | Abt 1788 | I45146 |
7 | ![]() | Abt 1800 | I45147 |
8 | ![]() | Abt 1777 | I45148 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1889 | I45106 |
2 | ![]() | 9 Sept 1832 | I45058 |
3 | ![]() | 1 Aug 1884 | I45105 |
4 | ![]() | 9 Feb 1831 | I45085 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BILLINGHAM / PETTIT | 21 Apr 1840 | F16509 |
2 | BRADSHAW / PETTIT | 29 Apr 1860 | F16501 |
3 | FOSKET / PETTIT | 19 Feb 1869 | F16507 |
4 | PETTIT / BRADSHAW | 25 Oct 1860 | F16506 |
5 | PETTIT / GOODMAN | F16236 | |
6 | PETTIT / HOW | 16 Apr 1857 | F16498 |
7 | PETTIT / ODELL | F981 | |
8 | ROBINSON / PETTIT | 25 Dec 1856 | F16496 |