Search Results
Matches 1 to 50 of 82 for Last Name equals RUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RUCK, Adam | I10449 | b. Abt 1551 | My Genealogy | |
| 2 | RUCK, Adam | I10362 | c. 8 Dec 1622 | Lower Hardres, Kent, England | My Genealogy |
| 3 | RUCK, Adam | I10283 | c. 18 May 1690 | Folkestone, Kent, England | My Genealogy |
| 4 | RUCK, Adam | I10282 | c. 12 Oct 1737 | Hartlip, Kent, England | My Genealogy |
| 5 | RUCK, Adam | I10300 | c. 22 Sep 1783 | Hartlip, Kent, England | My Genealogy |
| 6 | RUCK, Adam Joseph | I10314 | b. 1822 | Hartlip, Kent, England | My Genealogy |
| 7 | RUCK, Alice | I10358 | c. 28 Feb 1619 | Lower Hardres, Kent, England | My Genealogy |
| 8 | RUCK, Amy Richenda | I0057 | b. 1850 | My Genealogy | |
| 9 | RUCK, Amy Roberta "Berta" | I0124 | b. 2 Aug 1878 | Murree, Punjab, India | My Genealogy |
| 10 | RUCK, Amy Roberta | I10268 | b. 2 Aug 1878 | Murree, India | My Genealogy |
| 11 | RUCK, Ann | I10476 | c. 15 Aug 1591 | St. Dunstan's, Canterbury, Kent, England | My Genealogy |
| 12 | RUCK, Ann | I10285 | c. 29 Dec 1730 | Hartlip, Kent, England | My Genealogy |
| 13 | RUCK, Ann | I10304 | c. 4 Jul 1793 | Newington-Sittingbourne, Kent, England | My Genealogy |
| 14 | RUCK, Ann | I10319 | b. 1827 | Hartlip, Kent, England | My Genealogy |
| 15 | RUCK, Arthur | I10465 | c. 8 Jul 1565 | Boughton-Blean, Kent, England | My Genealogy |
| 16 | RUCK, Arthur | I10474 | c. 16 Feb 1589 | Boughton-Blean, Kent, England | My Genealogy |
| 17 | RUCK, Col. Arthur Ashley | I10266 | b. Dec Qtr. 1847 | Machynlleth District, Pennal, Merionethshire, Wales ( vol. 27, p. 70) | My Genealogy |
| 18 | RUCK, Col. Arthur Ashley | I2527 | b. Dec 1847 | My Genealogy | |
| 19 | RUCK, Arthur D'Arcy | I10275 | b. Dec Qtr. 1885 | Ormskirk District, Formby, Lancashire, England (vol. 8b, p. 809) | My Genealogy |
| 20 | RUCK, Ashley | I10311 | c. 1815 | Hartlip, Kent, England | My Genealogy |
| 21 | RUCK, Cirriack | I10461 | c. 2 Jun 1560 | Boughton-Blean, Kent, England | My Genealogy |
| 22 | RUCK, Daniel | I10471 | c. 17 Jun 1582 | Boughton-Blean, Kent, England | My Genealogy |
| 23 | RUCK, Edmund | I10363 | c. 31 Aug 1626 | Lower Hardres, Kent, England | My Genealogy |
| 24 | RUCK, Edward | I10470 | c. 18 Sep 1580 | Boughton-Blean, Kent, England | My Genealogy |
| 25 | RUCK, Elizabeth | I10407 | c. 13 Mar 1692 | Folkestone, Kent, England | My Genealogy |
| 26 | RUCK, Elizabeth | I10287 | c. 26 Dec 1731 | Hartlip, Kent, England | My Genealogy |
| 27 | RUCK, Elizabeth | I10299 | b. 1779 | Hartlip, Kent, England | My Genealogy |
| 28 | RUCK, Elizabeth | I10316 | b. 1820 | Hartlip, Kent, England | My Genealogy |
| 29 | RUCK, Ellen | I10307 | c. 1 Oct 1811 | Hartlip, Kent, England | My Genealogy |
| 30 | RUCK, Francis | I2552 | My Genealogy | ||
| 31 | RUCK, George | I10367 | c. 6 Jan 1630 | Lower Hardres, Kent, England | My Genealogy |
| 32 | RUCK, George | I10295 | c. 9 Dec 1741 | Hartlip, Kent, England | My Genealogy |
| 33 | RUCK, Harriet | I10308 | c. 7 Jan 1810 | Hartlip, Kent, England | My Genealogy |
| 34 | RUCK, John | I14150 | b. Abt 1485 | My Genealogy | |
| 35 | RUCK, John | I21171 | b. Abt 1485 | My Genealogy | |
| 36 | RUCK, John | I14152 | b. 1513 | My Genealogy | |
| 37 | RUCK, John | I21173 | b. 1513 | My Genealogy | |
| 38 | RUCK, John | I10453 | b. Abt 1545 | Boughton-Blean, Kent, England | My Genealogy |
| 39 | RUCK, Katherine | I10468 | c. 4 Jan 1580 | Godmersham, Kent, England | My Genealogy |
| 40 | RUCK, Lawrence | I10360 | c. 26 Nov 1620 | Lower Hardres, Kent, England | My Genealogy |
| 41 | RUCK, Lawrence | I10411 | c. 4 Jun 1699 | Folkestone, Kent, England | My Genealogy |
| 42 | RUCK, Lawrence | I10297 | c. 30 Dec 1744 | Hartlip, Kent, England | My Genealogy |
| 43 | RUCK, Lawrence | I10303 | c. 4 Jun 1788 | Newington-Sittingbourne, Kent, England | My Genealogy |
| 44 | RUCK, Lawrence "Taid" | I10279 | b. 1819 | Hartlip, Kent, England | My Genealogy |
| 45 | RUCK, Lawrence Ithel | I2550 | b. Mar 1855 | Machynlleth District, Pennal, Merionethshire, Wales ( vol. 27, p. 203) | My Genealogy |
| 46 | RUCK, Lucy Agneta | I10278 | b. Jun Qtr. 1889 | Carnarvon District, Llanrug, Caernarvonshire, Wales (vol. 11b, p. 441) | My Genealogy |
| 47 | RUCK, Margaret | I10371 | c. 26 Jul 1635 | Lower Hardres, Kent, England | My Genealogy |
| 48 | RUCK, Martha | I10460 | b. Abt 1553 | Boughton-Blean, Kent, England | My Genealogy |
| 49 | RUCK, Martha | I10373 | c. 22 Nov 1637 | Lower Hardres, Kent, England | My Genealogy |
| 50 | RUCK, Martha | I10313 | b. 1817 | Hartlip, Kent, England | My Genealogy |



