Lower Hardres, Kent, England
Latitude: 51.2357714, Longitude: 1.0803110
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1622 | I10362 | |
| 2 | 28 Feb 1619 | I10358 | |
| 3 | 31 Aug 1626 | I10363 | |
| 4 | 6 Jan 1630 | I10367 | |
| 5 | 26 Nov 1620 | I10360 | |
| 6 | 26 Jul 1635 | I10371 | |
| 7 | 22 Nov 1637 | I10373 | |
| 8 | 15 Feb 1618 | I10357 | |
| 9 | 28 Oct 1627 | I10364 | |
| 10 | 22 Jun 1634 | I10370 | |
| 11 | 14 Oct 1631 | I10368 | |
| 12 | 17 Oct 1625 | I10354 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1652 | I10488 | |
| 2 | 25 Jun 1661 | I10356 | |
| 3 | 2 May 1663 | I10362 | |
| 4 | 16 Mar 1642 | I10358 | |
| 5 | 23 Sep 1643 | I10363 | |
| 6 | 11 Apr 1660 | I10367 | |
| 7 | 5 May 1618 | I10357 | |
| 8 | 13 Jul 1634 | I10370 | |
| 9 | 18 Sep 1638 | I10355 | |
| 10 | 4 Aug 1711 | I10381 | |
| 11 | 29 Mar 1729 | I10377 | |
| 12 | 15 Oct 1678 | I10354 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FREEBODY / RUCKE | 6 Jul 1676 | F3422 |
| 2 | GIBBONS / RUCK | 27 Sep 1653 | F3419 |
| 3 | KNOWLER / RUCK | 6 Apr 1648 | F3417 |
| 4 | RUCK / SCITHE | 22 May 1662 | F3418 |