Search Results
Matches 1 to 6 of 6 for Last Name equals GOODMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GOODMAN, Eliza | I44492 | b. Abt 1850 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 2 | GOODMAN, Jane | I44490 | b. 1841 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 3 | GOODMAN, John | I44491 | b. Abt 1845 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 4 | GOODMAN, Samuel | I44489 | b. Abt 1837 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 5 | GOODMAN, Sarah | I44391 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 6 | GOODMAN, William | I44487 | b. Abt 1810 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



