Search Results
Matches 1 to 43 of 43 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ??? | I2617 | My Genealogy | ||
| 2 | ??? | I2611 | My Genealogy | ||
| 3 | ??? | I2610 | My Genealogy | ||
| 4 | ??? | I2657 | My Genealogy | ||
| 5 | Alice | I34060 | My Genealogy | ||
| 6 | Alisie | I31810 | My Genealogy | ||
| 7 | Angelica | I10481 | My Genealogy | ||
| 8 | Anna Maria | I83 | My Genealogy | ||
| 9 | Anne | I10387 | My Genealogy | ||
| 10 | Anne | I0035 | b. 1794 | My Genealogy | |
| 11 | Bessie | I48206 | My Genealogy | ||
| 12 | Catherine | I0171 | My Genealogy | ||
| 13 | Dorothy Ellen | I2788 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 14 | Eleanor Margaret | I93 | My Genealogy | ||
| 15 | Eliza | I45305 | b. Abt 1819 | Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 16 | Elizabeth | I10375 | My Genealogy | ||
| 17 | Elizabeth | I45122 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 18 | Elizabeth | I2820 | My Genealogy | ||
| 19 | Ethel Charlotte | I84 | b. 30 Mar 1868 | Gloucester, England | My Genealogy |
| 20 | Fanny | I44790 | b. Abt 1856 | North Kilworth, Leicestershire | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 21 | Father | I2675 | My Genealogy | David Atkin, Parents, Wife and Descendants | ||
| 22 | Isabell | I34074 | My Genealogy | ||
| 23 | Jane | I10523 | My Genealogy | ||
| 24 | Jane | I2772 | My Genealogy | ||
| 25 | Johan | I17546 | My Genealogy | ||
| 26 | Johan | I24567 | My Genealogy | ||
| 27 | Johanna | I43700 | My Genealogy | ||
| 28 | Margaret | I14151 | My Genealogy | ||
| 29 | Margaret | I21172 | My Genealogy | ||
| 30 | Margaret | I0176 | My Genealogy | ||
| 31 | Mary | I10491 | My Genealogy | ||
| 32 | Mary | I39 | My Genealogy | ||
| 33 | Mary | I548219 | My Genealogy | ||
| 34 | Mary E | I45142 | b. Abt 1844 | Norths Yardley Hastings | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 35 | Mary Elizabeth | I44488 | b. Abt 1811 | Norths Sywell England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 36 | Maryan | I45114 | b. Abt 1863 | Odell, Bedfordshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 37 | Muriel | I2581 | My Genealogy | ||
| 38 | Nodad | I1712 | My Genealogy | ||
| 39 | Noreen | I2800 | My Genealogy | ||
| 40 | Rebecca | I2707 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 41 | Sarah Ann | I548251 | b. Abt 1823 | Walsoken, Norfolk | My Genealogy |
| 42 | Susanna | I2716 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 43 | Winifred Thornton | I0128 | My Genealogy |



