Search Results
Matches 1 to 7 of 7 for Last Name equals TUSTIN/TUSTING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TUSTIN/TUSTING, Betty | I44760 | b. Abt 1769 | Marton, Lincolnshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 2 | TUSTIN/TUSTING, John | I44642 | b. Abt 1776 | Marton, Lincolnshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 3 | TUSTIN/TUSTING, Rebecca | I44759 | b. Abt 1766 | Marton, Lincolnshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 4 | TUSTIN/TUSTING, Robert | I44449 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 5 | TUSTIN/TUSTING, Thomas Taylor | I44650 | b. Abt 1807 | Byfield, Northamptonshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 6 | TUSTIN/TUSTING, William | I2706 | b. Abt 1686 | Marnham, Nottinghamshire, England | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 7 | TUSTIN/TUSTING, William | I44645 | b. Abt 1719 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



