Search Results
Matches 1 to 46 of 46 for Last Name equals STEWART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STEWART, Agnes | I43973 | b. Abt 1812 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 2 | STEWART, Agnes Jane "Aggie" | I43950 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 3 | STEWART, Agnes Myles | I0284 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 4 | STEWART, Alexander | I43980 | b. Abt 1773 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 5 | STEWART, Alexander | I43972 | b. 9 Dec 1809 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 6 | STEWART, Alexander | I2825 | b. 31 Jul 1872 | Dundee, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 7 | STEWART, Alice Gray | I43800 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 8 | STEWART, Alicia Hungerford | I3314 | My Genealogy | ||
| 9 | STEWART, Ann | I43975 | b. Abt 1815 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 10 | STEWART, Betsy | I43974 | b. 15 May 1814 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 11 | STEWART, Charles | I43979 | b. Abt 1771 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 12 | STEWART, Charles | I43970 | b. Abt 1805 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 13 | STEWART, Charles Rev. | I43947 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 14 | STEWART, Charles | I44800 | b. 11 Jul 1895 | Tannadice,Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 15 | STEWART, David | I43977 | b. Abt 1748 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 16 | STEWART, David | I43964 | b. Abt 1799 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 17 | STEWART, David Myles | I43948 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 18 | STEWART, Edith Susan May | I44805 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 19 | STEWART, Elisa | I6825 | My Genealogy | ||
| 20 | STEWART, Elizabeth | I43981 | b. Abt 1775 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 21 | STEWART, Henry | I0164 | My Genealogy | ||
| 22 | STEWART, Isabella | I43971 | b. Abt 1807 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 23 | STEWART, Isabella | I44003 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 24 | STEWART, Isabella "Bella" | I43951 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 25 | STEWART, Isobel Brown | I43802 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 26 | STEWART, James | I43969 | b. 15 Nov 1803 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 27 | STEWART, James | I2824 | b. 29 Oct 1866 | Dundee, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 28 | STEWART, John Kerr | I44802 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 29 | STEWART, Margaret | I43978 | b. 1768 | Kirriemuir, Forfarshire, SCOTLAND | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 30 | STEWART, Margaret | I43953 | b. Abt 1796 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 31 | STEWART, Margaret Anne "Maggie" | I43949 | b. 31 Jul 1870 | Dundee, Forfarshire, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 32 | STEWART, Mary | I43982 | b. 23 Oct 1777 | Kirriemuir, Forfarshire, SCOTLAND | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 33 | STEWART, Mary | I43976 | b. 15 Oct 1817 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 34 | STEWART, Mary Ann | I44004 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 35 | STEWART, Mary Ann | I43966 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 36 | STEWART, Mary Elizabeth Murray | I44803 | b. 15 Sep 1903 | Coupar Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 37 | STEWART, Robert Myles | I43848 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 38 | STEWART, Thomas Brown "Tom" | I43801 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 39 | STEWART, William | I0162 | My Genealogy | ||
| 40 | STEWART, William | I0166 | My Genealogy | ||
| 41 | STEWART, William | I43967 | b. 7 Oct 1769 | Kirriemuir, Forfarshire, SCOTLAND | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 42 | STEWART, William | I44001 | b. 13 Aug 1798 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 43 | Stewart, William | I44002 | b. 23 Aug 1801 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 44 | STEWART, William | I43884 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 45 | STEWART, William | I43946 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 46 | STEWART, William | I43799 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



