Search Results
Matches 1 to 19 of 19 for Last Name equals RUSHFORTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RUSHFORTH, Albert | I1999 | b. Abt 1888 | My Genealogy | |
| 2 | RUSHFORTH, Ann | I2373 | b. Abt 1844 | Warmfield Yorkshire | My Genealogy |
| 3 | RUSHFORTH, Catherine Eliza | I1260 | b. Abt 1875 | Barnsley, Yorkshire | My Genealogy |
| 4 | RUSHFORTH, Elsie Margaret | I2308 | b. 1901 | Amersham | My Genealogy |
| 5 | RUSHFORTH, Geoffrey Eugene | I1272 | b. 1903 | Barnsley, Yorkshire | My Genealogy |
| 6 | RUSHFORTH, Henry Philip | I2305 | b. 1896 | Amersham | My Genealogy |
| 7 | RUSHFORTH, John | I1438 | My Genealogy | ||
| 8 | RUSHFORTH, Joseph Teal | I1436 | c. 12 July 1840 | IGI Warmfield Yorks | My Genealogy |
| 9 | RUSHFORTH, Kathleen May | I2306 | b. 1897 | Amersham | My Genealogy |
| 10 | RUSHFORTH, Margery Aline | I1196 | b. 27 Dec 1910 | 100 Sackville St, Barnsley | My Genealogy |
| 11 | RUSHFORTH, Mary Margaret | I1259 | b. Abt 1871 | Silkstone Yorkshire | My Genealogy |
| 12 | RUSHFORTH, Robert | I1428 | c. 18 April 1819 | IGI this is the most likely Wragby is near Warmfield | My Genealogy |
| 13 | RUSHFORTH, Robert Henry | I1258 | b. Abt 1870 | Silkstone Yorkshire | My Genealogy |
| 14 | RUSHFORTH, Samuel | I1432 | c. 211 June 1775 | IGI maybe Wragby Yorks | My Genealogy |
| 15 | RUSHFORTH, Samuel | I1256 | b. 21 July 1842 | Warmfield Yorkshire | My Genealogy |
| 16 | RUSHFORTH, Samuel Ernest | I1254 | b. 31 October 1876 | Huddersfield, Yorkshire | My Genealogy |
| 17 | RUSHFORTH, Sarah | I1434 | My Genealogy | ||
| 18 | RUSHFORTH, Theresa | I1435 | My Genealogy | ||
| 19 | RUSHFORTH, Thomas | I2002 | b. Abt 1843 | Sheffield, Yorkshire | My Genealogy |



