Search Results
Matches 1 to 11 of 11 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ROBERTS, Florence Susan | I3364 | My Genealogy | ||
| 2 | ROBERTS, Georgina | I3361 | My Genealogy | ||
| 3 | ROBERTS, Georgina | I7837 | b. 1807 | My Genealogy | |
| 4 | ROBERTS, John Drew | I3359 | b. 23 Oct 1864 | Kingstown | My Genealogy |
| 5 | ROBERTS, Katherine | I3362 | My Genealogy | ||
| 6 | ROBERTS, Lydia | I3363 | My Genealogy | ||
| 7 | ROBERTS, Michael | I3357 | b. 10 May 1817 | My Genealogy | |
| 8 | ROBERTS, Michael Randall | I3358 | b. 1861 | My Genealogy | |
| 9 | ROBERTS, Thomas | I7833 | My Genealogy | ||
| 10 | ROBERTS, Vera | I1851 | My Genealogy | ||
| 11 | ROBERTS, Walter Theodore Pepper | I3360 | b. 1868 | My Genealogy |



