Search Results
Matches 1 to 15 of 15 for Last Name equals PARKES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Parkes, Dominique | I0025 | My Genealogy | ||
| 2 | Parkes, Elizabeth Anne | I0012 | My Genealogy | ||
| 3 | Parkes, Ian | I0024 | My Genealogy | ||
| 4 | Parkes, Janet | I0034 | b. 30 Oct 1928 | Valparaiso, Chile | My Genealogy |
| 5 | Parkes, John Anthony Revel | I0002 | My Genealogy | ||
| 6 | Parkes, John David Bourchier | I0010 | My Genealogy | ||
| 7 | Parkes, John Francis | I0007 | b. 5 Feb 1932 | Valparaiso, Chile | My Genealogy |
| 8 | Parkes, John Kenneth | I0009 | b. Jan 1888 | Chester, Cheshire, England, United Kingdom | My Genealogy |
| 9 | Parkes, Julian Paul | I0003 | My Genealogy | ||
| 10 | Parkes, Nicholas | I0020 | My Genealogy | ||
| 11 | Parkes, Nicholas John Plunket | I0011 | My Genealogy | ||
| 12 | Parkes, Nicole | I0026 | My Genealogy | ||
| 13 | Parkes, Simon Francis | I0004 | My Genealogy | ||
| 14 | Parkes, Thomas | I0021 | My Genealogy | ||
| 15 | Parkes, Valentina | I0022 | My Genealogy |



