Search Results
Matches 1 to 13 of 13 for Last Name equals MYLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MYLES, Agnes | I43945 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 2 | MYLES, David | I43962 | b. 1806 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 3 | MYLES, David | I43954 | b. 17 Jun 1835 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | |
| 4 | MYLES, George | I43961 | b. Abt 1802 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 5 | Myles, James | I2729 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 6 | MYLES, James | I43957 | b. 1792 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 7 | MYLES, Janet | I2728 | c. 17 Jul 1884 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 8 | MYLES, John | I43958 | b. 1794 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 9 | MYLES, Margaret | I43959 | b. Abt 1796 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 10 | MYLES, Robert | I43955 | b. Abt 1754 | Drumfork, Kingoldrum, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 11 | MYLES, Robert | I43952 | b. 22 Apr 1798 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 12 | MYLES, Thomas | I43960 | b. 1800 | Kirriemuir, Angus, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 13 | MYLES, William | I43963 | b. 1806 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



