Search Results
Matches 1 to 9 of 9 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOORE, Doreen M | I1964 | My Genealogy | ||
| 2 | MOORE, Fred | I1968 | My Genealogy | ||
| 3 | MOORE, George James | I768 | My Genealogy | ||
| 4 | MOORE, Gordon George | I1034 | b. 1921 | Bath, Somerset | My Genealogy |
| 5 | Moore, John Grant | I73 | My Genealogy | ||
| 6 | MOORE, Margaret | I4770 | b. 1845 | Iberia, Ohio, USA | My Genealogy |
| 7 | Moore, Marion Allen | I2771 | b. 1875 | Bebington, Cheshire, England | My Genealogy |
| 8 | MOORE, Mary | I9242 | My Genealogy | ||
| 9 | MOORE, William | I1491 | b. 1851 APPROX | Leesthorpe, Leicestershire | My Genealogy |



