Search Results
Matches 1 to 11 of 11 for Last Name equals MACAULIFFE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MacAuliffe, Anne | I2651 | My Genealogy | ||
| 2 | MacAuliffe, Ellen | I2629 | My Genealogy | ||
| 3 | MacAuliffe, Frank | I2648 | My Genealogy | ||
| 4 | MacAuliffe, George Edward | I2649 | My Genealogy | ||
| 5 | MacAuliffe, Joe | I2647 | My Genealogy | ||
| 6 | MacAuliffe, Mary | I2627 | My Genealogy | ||
| 7 | MacAuliffe, Mary | I2650 | My Genealogy | ||
| 8 | MacAuliffe, Pat | I2645 | My Genealogy | ||
| 9 | MacAuliffe, Pat Baron | I2625 | My Genealogy | ||
| 10 | MacAuliffe, Simon | I2626 | My Genealogy | ||
| 11 | MacAuliffe, Sister 3 | I2628 | My Genealogy |


