Search Results
Matches 1 to 11 of 11 for Last Name equals LANGFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LANGFORD, Bonnie | I2438 | My Genealogy | ||
| 2 | LANGFORD, Francis | I9451 | My Genealogy | ||
| 3 | LANGFORD, James COPLEN- | I9449 | My Genealogy | ||
| 4 | LANGFORD, Jane | I9458 | My Genealogy | ||
| 5 | LANGFORD, John | I9381 | My Genealogy | ||
| 6 | LANGFORD, Mr | I2437 | My Genealogy | ||
| 7 | LANGFORD, Robert | I9455 | My Genealogy | ||
| 8 | LANGFORD, Sarah | I9453 | My Genealogy | ||
| 9 | LANGFORD, Susannah | I9456 | My Genealogy | ||
| 10 | LANGFORD, William | I9445 | My Genealogy | ||
| 11 | LANGFORD, William | I9446 | My Genealogy |


