Search Results
Matches 1 to 30 of 30 for Last Name equals KNIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KNIGHT, Clara Elizabeth | I0360 | b. 1853 | Butleigh, Wells, Somerset | My Genealogy |
| 2 | KNIGHT, Diana | I1165 | My Genealogy | ||
| 3 | KNIGHT, Elaine | I2142 | My Genealogy | ||
| 4 | KNIGHT, Eliza Hannah | I0249 | b. 7 March 1858 | Butleigh, Wells, Somerset | My Genealogy |
| 5 | KNIGHT, Hester Toop | I0359 | b. 31 Jan 1850 | Butleigh, Wells, Somerset | My Genealogy |
| 6 | KNIGHT, John | I0369 | b. 21 Jun 1809 | Babcary Somerset | My Genealogy |
| 7 | KNIGHT, Lena Sophia | I0365 | b. Abt 1859 | Butleigh, Wells, Somerset | My Genealogy |
| 8 | KNIGHT, Mark | I2141 | My Genealogy | ||
| 9 | KNIGHT, Martha Payne | I0362 | b. Abt 1849 | Butleigh, Wells, Somerset | My Genealogy |
| 10 | KNIGHT, Mary Ann | I0358 | b. 1847 | Butleigh, Wells, Somerset | My Genealogy |
| 11 | KNIGHT, Mary Hilda | I772 | b. 1885/3 | Dundry, Bedminster, Somerset | My Genealogy |
| 12 | KNIGHT, Mary Simmons | I1068 | b. 1916 | Clutton, Somerset | My Genealogy |
| 13 | KNIGHT, Olive Irene | I773 | b. 1890 | Dundry, Bedminster, Somerset | My Genealogy |
| 14 | KNIGHT, Richard D | I1163 | My Genealogy | ||
| 15 | KNIGHT, Richard J | I1042 | My Genealogy | ||
| 16 | KNIGHT, Richard Payne | I0366 | b. Abt 1863 | Butleigh, Wells, Somerset | My Genealogy |
| 17 | KNIGHT, Richard Raymond | I897 | b. 1898 | Keynsham, Bristol, Somerset | My Genealogy |
| 18 | KNIGHT, Robert | I0367 | My Genealogy | ||
| 19 | KNIGHT, Robert Charles | I0361 | b. Abt 1861 | Butleigh, Wells, Somerset | My Genealogy |
| 20 | KNIGHT, Ronald William Richard | I736 | b. 30 January 1883 | Keynsham, Bristol, Somerset | My Genealogy |
| 21 | KNIGHT, Ruby Susannah | I896 | b. 1896 | Keynsham, Bristol, Somerset | My Genealogy |
| 22 | KNIGHT, Samual James | I0364 | b. Abt 1857 | Butleigh, Wells, Somerset | My Genealogy |
| 23 | KNIGHT, Samuel Howard | I737 | b. 1884 | Keynsham, Bristol, Somerset | My Genealogy |
| 24 | KNIGHT, Samuel J | I1069 | b. 1921 | Long Ashton, Bristol | My Genealogy |
| 25 | KNIGHT, Samuel William Don | I1041 | b. 1914 | Clutton, Somerset | My Genealogy |
| 26 | KNIGHT, Sarah Bartlett | I0363 | b. Abt 1852 | Butleigh, Wells, Somerset | My Genealogy |
| 27 | KNIGHT, Susan B | I1164 | My Genealogy | ||
| 28 | KNIGHT, Wilfred James B | I898 | b. 1899 | Keynsham, Bristol, Somerset | My Genealogy |
| 29 | KNIGHT, William Bartlett | I0356 | b. 9 Jan 1812 | Baltonsborough, Somerset | My Genealogy |
| 30 | KNIGHT, William Daniel | I734 | b. 1854 | Wells, Somerset, UK | My Genealogy |



