Search Results
Matches 1 to 15 of 15 for Last Name equals HASSELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HASSELL, Arthur Wilfred | I846 | b. 1880 APPROX | West Harptree, Somerset | My Genealogy |
| 2 | HASSELL, Edith A | I844 | b. 1874 APPROX | West Harptree, Somerset | My Genealogy |
| 3 | HASSELL, Eva (S) | I845 | b. 1875 APPROX | West Harptree, Somerset | My Genealogy |
| 4 | HASSELL, Florence | I839 | b. 1867 APPROX | West Harptree, Somerset | My Genealogy |
| 5 | HASSELL, Franham | I843 | b. 1870 APPROX | West Harptree, Somerset | My Genealogy |
| 6 | HASSELL, Jeremy | I958 | My Genealogy | ||
| 7 | HASSELL, John | I2114 | b. Abt 1807 | Somerset, UK | My Genealogy |
| 8 | HASSELL, Joseph | I836 | b. 1839 APPROX | Bishops Sutton, Somerset, UK | My Genealogy |
| 9 | HASSELL, Joseph Adolphus | I841 | b. 1869 APPROX | West Harptree, Somerset | My Genealogy |
| 10 | HASSELL, Lavinia Biety | I838 | b. 1864 APPROX | West Harptree, Somerset | My Genealogy |
| 11 | HASSELL, Mary | I961 | My Genealogy | ||
| 12 | HASSELL, Maurice Eldred | I834 | b. Abt 1882 | West Harptree, Somerset | My Genealogy |
| 13 | HASSELL, Minnie | I840 | b. 1869 APPROX | West Harptree, Somerset | My Genealogy |
| 14 | HASSELL, Percival C | I848 | b. 1888 APPROX | West Harptree, Somerset | My Genealogy |
| 15 | HASSELL, Vivian C | I847 | b. 1885 APPROX | West Harptree, Somerset | My Genealogy |



