Search Results
Matches 1 to 6 of 6 for Last Name equals ELLIOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ELLIOTT, B(H)arry | I1076 | b. 1876 APPROX | My Genealogy | |
| 2 | ELLIOTT, Jame M | I1077 | b. 1878 APPROX | Ilsington, Devon | My Genealogy |
| 3 | ELLIOTT, John S | I1075 | b. 1874 APPROX | My Genealogy | |
| 4 | ELLIOTT, Sarah A | I1078 | b. 1881 | My Genealogy | |
| 5 | ELLIOTT, Theophilus | I948 | b. 1885 APPROX | Wolborough, Devon | My Genealogy |
| 6 | ELLIOTT, Thomas | I1073 | b. 1845 APPROX | Abbotskerswell, Devon | My Genealogy |



