Search Results
Matches 1 to 36 of 36 for Last Name equals DALLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DALLY, Alice | I1190 | b. 1867 APPROX | St Mary, Pembrokeshire, Wales | My Genealogy |
| 2 | DALLY, Alice | I1527 | My Genealogy | ||
| 3 | DALLY, Alys Millicent | I1534 | My Genealogy | ||
| 4 | DALLY, Asja | I1532 | My Genealogy | ||
| 5 | DALLY, Brian John M | I1039 | b. 11-Oct-30 | Kingston Upon Thames, Surrey | My Genealogy |
| 6 | DALLY, Christopher James Alan | I1040 | My Genealogy | ||
| 7 | DALLY, David | I1507 | My Genealogy | ||
| 8 | DALLY, David | I1181 | b. 9 December 1858 | Narberth, Llanshipping, Pembrokeshire | My Genealogy |
| 9 | DALLY, David Charles | I822 | b. 1899 | Pembrokeshire | My Genealogy |
| 10 | DALLY, David Hugh | I1180 | b. 15-Apr-28 | Acocks Green Birmingham | My Genealogy |
| 11 | DALLY, David J M | I1518 | b. 1962 ISH | Singapore | My Genealogy |
| 12 | DALLY, Emma\Emily | I1189 | b. 1863 APPROX | Marllway, Pembrokeshire | My Genealogy |
| 13 | DALLY, Eva W | I1504 | My Genealogy | ||
| 14 | DALLY, George | I1509 | My Genealogy | ||
| 15 | DALLY, James | I1183 | b. 1824 APPROX | Coedcanlass, Pembrokeshire | My Genealogy |
| 16 | DALLY, James | I1185 | b. 1856 APPROX | Marllway, Pembrokeshire | My Genealogy |
| 17 | DALLY, John | I1186 | b. 1854 APPROX | Marllway, Pembrokeshire | My Genealogy |
| 18 | DALLY, Jonathan S R | I1524 | b. 1965 ISH | Singapore | My Genealogy |
| 19 | DALLY, Kate Susan | I1521 | My Genealogy | ||
| 20 | DALLY, Louisa | I1526 | My Genealogy | ||
| 21 | DALLY, Maria | I1726 | b. 1847 APPROX | Coedcanlass, Pembrokeshire | My Genealogy |
| 22 | DALLY, Martha | I1187 | b. 1857 APPROX | Marllway, Pembrokeshire | My Genealogy |
| 23 | DALLY, Mary | I1725 | b. 1846 APPROX | Coedcanlass, Pembrokeshire | My Genealogy |
| 24 | DALLY, Megan Elizabeth | I1520 | My Genealogy | ||
| 25 | DALLY, Nikhil | I1511 | My Genealogy | ||
| 26 | DALLY, Richard | I1611 | My Genealogy | ||
| 27 | DALLY, Robert Stanley | I1505 | My Genealogy | ||
| 28 | DALLY, Sam Christopher | I1522 | My Genealogy | ||
| 29 | DALLY, Sarah | I1724 | b. 1849 APPROX | Coedcanlass, Pembrokeshire | My Genealogy |
| 30 | DALLY, Shaams | I1533 | My Genealogy | ||
| 31 | DALLY, Susan G | I1516 | My Genealogy | ||
| 32 | DALLY, Thomas | I1188 | b. 1861 APPROX | Marllway, Pembrokeshire | My Genealogy |
| 33 | DALLY, Thomas | I1508 | My Genealogy | ||
| 34 | DALLY, Thomas David | I1523 | My Genealogy | ||
| 35 | DALLY, William | I1506 | My Genealogy | ||
| 36 | DALLY, William | I1723 | b. 1851 APPROX | Coedcanlass, Pembrokeshire | My Genealogy |



