Search Results
Matches 1 to 21 of 21 for Last Name equals CARTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTER, Agnes | I34056 | b. Bef 1491 | of Crundale, Kent, England | My Genealogy |
| 2 | CARTER, Alice | I34091 | b. pre-1533 | My Genealogy | |
| 3 | CARTER, Daughter | I30436 | My Genealogy | ||
| 4 | CARTER, George | I28016 | b. post-1486 | Winchcombe, Crundale, Kent, England | My Genealogy |
| 5 | CARTER, George | I31809 | b. 1533 | Crundale, Kent, England | My Genealogy |
| 6 | CARTER, Godfrey | I34061 | b. Abt 1436 | My Genealogy | |
| 7 | CARTER, Gyllyan | I34090 | b. pre-1533 | My Genealogy | |
| 8 | CARTER, Isobel | I10459 | b. Abt 1553 | My Genealogy | |
| 9 | CARTER, Johanna | I34092 | My Genealogy | ||
| 10 | CARTER, John | I34062 | My Genealogy | ||
| 11 | CARTER, John the elder | I34089 | b. | of Elmsted, Kent, England | My Genealogy |
| 12 | CARTER, John | I34059 | b. 1489/1499 | of Waltham, Kent, England | My Genealogy |
| 13 | CARTER, Julia Anne | I596 | My Genealogy | ||
| 14 | CARTER, Margaret | I14148 | b. Abt 1520 | My Genealogy | |
| 15 | CARTER, Margaret | I10462 | c. 8 Sep 1565 | Boughton-under-Blean, Kent, England | My Genealogy |
| 16 | CARTER, Marie | I10464 | b. | St. Dunstan's, Canterbury, Kent, England | My Genealogy |
| 17 | CARTER, Nicholas | I34058 | b. post-1486 | My Genealogy | |
| 18 | CARTER, Richard | I34203 | My Genealogy | ||
| 19 | CARTER, Richard | I34127 | My Genealogy | ||
| 20 | CARTER, Thomas | I43699 | b. Abt 1405 | My Genealogy | |
| 21 | CARTER, William | I34057 | b. Abt 1467 | My Genealogy |



