Search Results
Matches 1 to 12 of 12 for Last Name equals BRUCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bruce, Angus | I0109 | My Genealogy | ||
| 2 | Bruce, Christian | I0120 | My Genealogy | ||
| 3 | Bruce, Dick | I0080 | My Genealogy | ||
| 4 | Bruce, Jamie | I0122 | My Genealogy | ||
| 5 | Bruce, Joe | I0110 | My Genealogy | ||
| 6 | Bruce, Maeve | I0119 | My Genealogy | ||
| 7 | Bruce, Michael | I0082 | My Genealogy | ||
| 8 | Bruce, Paul | I0108 | My Genealogy | ||
| 9 | Bruce, Richard | I0083 | My Genealogy | ||
| 10 | Bruce, Robert | I0081 | My Genealogy | ||
| 11 | Bruce, Robert "Robbie" | I0121 | My Genealogy | ||
| 12 | BRUCE, William Todd | I44804 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |


