Search Results
Matches 1 to 26 of 26 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Agnes | I45301 | b. 2 May 1803 | Kirkcaldy Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 2 | BROWN, Agnes | I44463 | b. 12 Oct 1848 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 3 | BROWN, Andrew | I45297 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 4 | BROWN, Andrew | I45302 | b. 3 Mar 1805 | Kirkcaldy Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 5 | BROWN, Ann | I645 | b. 1811 | Coldhamworth, Spridlington, Faldingworth. Lincolnshire | My Genealogy |
| 6 | BROWN, Ann | I44468 | b. Abt 1842 | Abbots Hall, Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 7 | BROWN, Catherine | I45299 | b. 20 Aug 1799 | Kirkcaldy Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 8 | BROWN, Catherine | I44465 | b. Abt 1854 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 9 | BROWN, Christian | I45303 | b. 24 Sep 1806 | Kirkcaldy Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 10 | BROWN, David | I45292 | b. 20 Dec 1775 | Newburn, Fife, Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 11 | BROWN, David | I44467 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 12 | BROWN, Helen Mitchell | I44466 | b. Abt 1858 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 13 | BROWN, Henry Gray | I44469 | b. 17 Oct 1852 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 14 | BROWN, Isabel | I45304 | b. 9 Dec 1808 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 15 | BROWN, Isabella Russell | I44461 | b. 15 May 1843 | Abbots Hall, Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 16 | BROWN, James R | I45293 | b. 6 Oct 1820 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 17 | BROWN, Jemima (Tomima) | I44470 | b. Abt 1860 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 18 | BROWN, Margaret | I2457 | My Genealogy | ||
| 19 | BROWN, Margaret | I45300 | b. 18 Aug 1801 | Kirkcaldy Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 20 | BROWN, Margaret G | I44462 | b. 12 Jun 1845 | Abbots Hall, Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 21 | BROWN, Marra | I45306 | b. Abt 1861 | Ontario, Canada | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 22 | BROWN, Martha Clark | I43798 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants | ||
| 23 | BROWN, Mary L | I536 | b. Abt 1899 | Barnsley, Yorkshire | My Genealogy |
| 24 | BROWN, Mary Matheson | I44464 | b. 13 May 1851 | Dysart Fife Scotland | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |
| 25 | BROWN, Philip Sydney | I535 | b. Abt 1866 | Birmingham, UK | My Genealogy |
| 26 | BROWN, Thomas | I44459 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



