Search Results
Matches 1 to 12 of 12 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARKER, Beryl Denison | I0328 | My Genealogy | ||
| 2 | BARKER, Edith May | I1234 | b. 1880 | Barnsley, Yorkshire | My Genealogy |
| 3 | BARKER, Edmund Denison | I0329 | b. 1852 | Meanwod, Yorkshire | My Genealogy |
| 4 | BARKER, Harriette Joan | I0327 | b. 1912 | Barnsley, Yorkshire | My Genealogy |
| 5 | BARKER, Margarite | I1235 | b. 1885 APPROX | Barnsley, Yorkshire | My Genealogy |
| 6 | BARKER, Mary E | I1238 | b. 1848 APPROX | Huby, Yorkshire | My Genealogy |
| 7 | BARKER, Mary Gertrude | I1236 | b. 1889 | Barnsley, Yorkshire | My Genealogy |
| 8 | BARKER, Richard Frederick Harrold | I0296 | My Genealogy | ||
| 9 | BARKER, Robert | I1299 | b. 1791 APPROX | My Genealogy | |
| 10 | BARKER, Robert | I604 | b. 1824 APPROX | Otley, Yorkshire | My Genealogy |
| 11 | BARKER, Robert Denison | I0326 | b. 1882 | Barnsley, Yorkshire | My Genealogy |
| 12 | BARKER, Sara Elizabeth | I0291 | My Genealogy | Elizabeth Tusting and all Ancestors and descendants |



