Search Results
Matches 1 to 50 of 199 for Last Name equals ATKIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ATKIN, ........ | I4779 | b. | Billbrock, Parish of Old Cleeve, Minehead, Somersetshire, England | My Genealogy |
| 2 | ATKIN, Alexandra | I3197 | b. 6 Mar 1864 | Melbourne, Victoria, Australia | My Genealogy |
| 3 | ATKIN, Alice | I3996 | b. 4 May 1872 | Ireland | My Genealogy |
| 4 | ATKIN, Alicia Drew | I3270 | b. Abt 1816 | Cork, Ireland | My Genealogy |
| 5 | ATKIN, Alicia Katherine | I3284 | b. 1869 | Tapanui, Otago, New Zealand | My Genealogy |
| 6 | ATKIN, Anne | I2545 | My Genealogy | ||
| 7 | ATKIN, Anne Roberts | I3339 | b. 10 Aug 1828 | My Genealogy | |
| 8 | ATKIN, Annie Bell | I3193 | b. Abt 1854 | Brooklyn, New York, USA | My Genealogy |
| 9 | ATKIN, Anthony "Tony" | I2546 | My Genealogy | ||
| 10 | ATKIN, Arabella Drew | I3196 | b. 20 Jul 1860 | North Melbourne, Victoria, Australia | My Genealogy |
| 11 | ATKIN, Arabella Drew | I4934 | b. 21 Dec 1877 | Salem, Marion Co., Illinois, USA | My Genealogy |
| 12 | ATKIN, Arabella Louisa | I3283 | b. Abt 1867 | Tapanui, Otago, New Zealand | My Genealogy |
| 13 | ATKIN, Arabella Victoria | I3271 | b. 27 Nov 1823 | Douglas, Cork, Ireland | My Genealogy |
| 14 | ATKIN, Austin John Roberts | I5686 | b. 1 May 1876 | My Genealogy | |
| 15 | ATKIN, Barbara | I6608 | My Genealogy | ||
| 16 | ATKIN, Barbara | I5677 | b. 1708 | My Genealogy | |
| 17 | ATKIN, Bridget | I7078 | My Genealogy | ||
| 18 | ATKIN, Carleton Charles Joice | I5869 | b. 6 Feb 1881 | Carrickfergus, Antrim, Northern Ireland | My Genealogy |
| 19 | ATKIN, Caroline Elizabeth | I2570 | My Genealogy | ||
| 20 | ATKIN, Catherine | I5621 | My Genealogy | ||
| 21 | ATKIN, Catherine | I5742 | My Genealogy | ||
| 22 | ATKIN, Catherine "Kate" | I5838 | My Genealogy | ||
| 23 | ATKIN, Catherine | I6546 | My Genealogy | ||
| 24 | ATKIN, Catherine | I6863 | My Genealogy | ||
| 25 | ATKIN, Catherine | I5675 | b. Aug 1706 | Leadenton, Templenacarrig Parish, Co.Cork, Ireland | My Genealogy |
| 26 | ATKIN, Catherine | I3272 | b. Abt 1817 | Co. Cork, Ireland | My Genealogy |
| 27 | ATKIN, Catherine (Kittie) | I4930 | b. 20 Sep 1859 | Salem, Marion Co., Illinois, USA | My Genealogy |
| 28 | ATKIN, Catherine Gumbleton | I5377 | b. 6 Jul 1828 | My Genealogy | |
| 29 | ATKIN, Catherine Hariot | I3311 | b. Oct 1801 | Atkinville, Douglas, Cork, Co. Cork, Ireland | My Genealogy |
| 30 | ATKIN, Christopher | I6543 | My Genealogy | ||
| 31 | ATKIN, Christopher Drew | I3281 | b. 1858 | New South Wales, Australia | My Genealogy |
| 32 | ATKIN, Christopher John | I2571 | My Genealogy | ||
| 33 | ATKIN, Christopher Musgrave | I3265 | b. 1824 | Douglas, Cork, Ireland | My Genealogy |
| 34 | ATKIN, Clara Bell | I4932 | b. 24 Sep 1865 | Salem, Marion Co., Illinois, USA | My Genealogy |
| 35 | ATKIN, Coningsby | I5627 | b. May 1705 | Midleton, Co.Cork, Ireland | My Genealogy |
| 36 | ATKIN, Constance | I6177 | My Genealogy | ||
| 37 | ATKIN, David William | I2569 | My Genealogy | David Atkin, Parents, Wife and Descendants | ||
| 38 | ATKIN, Edward | I5783 | My Genealogy | ||
| 39 | ATKIN, Eleanor Harrison | I3192 | b. 5 May 1851 | Dublin, Ireland | My Genealogy |
| 40 | ATKIN, Elizabeth | I3330 | My Genealogy | ||
| 41 | ATKIN, Elizabeth | I3902 | b. | Garrynisk House, Co.Wexford, Ireland | My Genealogy |
| 42 | ATKIN, Elizabeth | I5746 | My Genealogy | ||
| 43 | ATKIN, Elizabeth | I6549 | My Genealogy | ||
| 44 | ATKIN, Elizabeth | I7070 | My Genealogy | ||
| 45 | ATKIN, Elizabeth | I5617 | b. Abt 1601 | Minehead, Somerset, England | My Genealogy |
| 46 | ATKIN, Elizabeth | I5619 | b. Abt 1640 | My Genealogy | |
| 47 | ATKIN, Elizabeth | I5900 | b. 1712 | My Genealogy | |
| 48 | ATKIN, Elizabeth | I5796 | b. Abt 1788 | Leadington, Midleton, Co. Cork, Ireland | My Genealogy |
| 49 | ATKIN, Elizabeth | I3194 | b. Abt 1857 | Illinois, USA | My Genealogy |
| 50 | ATKIN, Elizabeth "Betty" | I2536 | b. 1908 | My Genealogy |



