Search Results
Matches 1 to 9 of 9 for Last Name equals ALLARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLARD, Benjamin | I1203 | b. 1855 APPROX | Corsley Wiltshire | My Genealogy |
| 2 | ALLARD, Benjamin | I1206 | b. 1820 APPROX | Frome, Somerset | My Genealogy |
| 3 | ALLARD, Fanny May | I0382 | b. 1880 | Corsley Wiltshire | My Genealogy |
| 4 | ALLARD, Henry | I1208 | b. 1852 APPROX | Corsley Wiltshire | My Genealogy |
| 5 | ALLARD, Henry James | I1232 | My Genealogy | ||
| 6 | ALLARD, John | I1231 | My Genealogy | ||
| 7 | ALLARD, Louisa Gane | I1207 | b. 1811 APPROX | Corsley Wiltshire | My Genealogy |
| 8 | ALLARD, Violet M | I1205 | b. 1895 APPROX | Corsley Wiltshire | My Genealogy |
| 9 | ALLARD, William | I1230 | My Genealogy |



