Youghal, Co. Cork, Ireland

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1615 | Youghal, Co. Cork, Ireland | I3904 |
2 | ![]() | 1672 | Youghal, Co. Cork, Ireland | I5682 |
3 | ![]() | 1746 | Youghal, Co. Cork, Ireland | I5905 |
4 | ![]() | May 1743 | Youghal, Co. Cork, Ireland | I5899 |
5 | ![]() | 1666 | Youghal, Co. Cork, Ireland | I5863 |
6 | ![]() | 1754 | Youghal, Co. Cork, Ireland | I5903 |
7 | ![]() | 1668 | Youghal, Co. Cork, Ireland | I5865 |
8 | ![]() | 1741 | Youghal, Co. Cork, Ireland | I5904 |
9 | ![]() | 1790 | Youghal, Co. Cork, Ireland | I5911 |
10 | ![]() | Feb 1705/1706 | Youghal, Co. Cork, Ireland | I3910 |
11 | ![]() | Abt 1758 | Youghal, Co. Cork, Ireland | I5908 |
12 | ![]() | 9 Dec 1681 | Youghal, Co. Cork, Ireland | I5893 |
13 | ![]() | Abt 1793 | Youghal, Co. Cork, Ireland | I6430 |
14 | ![]() | Abt 1787 | Youghal, Co. Cork, Ireland | I6422 |
15 | ![]() | Abt 1795 | Youghal, Co. Cork, Ireland | I6428 |
16 | ![]() | Abt 1789 | Youghal, Co. Cork, Ireland | I6424 |
17 | ![]() | Abt 1761 | Youghal, Co. Cork, Ireland | I5835 |
18 | ![]() | Abt 1791 | Youghal, Co. Cork, Ireland | I6427 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1675/1676 | Youghal, Co. Cork, Ireland | I5619 |
2 | ![]() | Jan 1756 | Youghal, Co. Cork, Ireland | I5900 |
3 | ![]() | 14 Feb 1848 | Youghal, Co. Cork, Ireland | I5792 |
4 | ![]() | 20 May 1708 | Youghal, Co. Cork, Ireland | I4778 |
5 | ![]() | 1799 | Youghal, Co. Cork, Ireland | I3496 |
6 | ![]() | 27 Feb 1857 | Youghal, Co. Cork, Ireland | I6527 |
7 | ![]() | 23 May 1751 | Youghal, Co. Cork, Ireland | I5905 |
8 | ![]() | 13 Apr 1793 | Youghal, Co. Cork, Ireland | I5897 |
9 | ![]() | 29 Jan 1790 | Youghal, Co. Cork, Ireland | I5899 |
10 | ![]() | 28 Aug 1727 | Youghal, Co. Cork, Ireland | I5868 |
11 | ![]() | 12 Nov 1670 | Youghal, Co. Cork, Ireland | I5618 |
12 | ![]() | 13 Dec 1718 | Youghal, Co. Cork, Ireland | I5875 |
13 | ![]() | 1741 | Youghal, Co. Cork, Ireland | I5904 |
14 | ![]() | 1879 | Youghal, Co. Cork, Ireland | I5800 |
15 | ![]() | 9 Sep 1710 | Youghal, Co. Cork, Ireland | I5877 |
16 | ![]() | 26 Feb 1707/1708 | Youghal, Co. Cork, Ireland | I5891 |
17 | ![]() | Oct 1851 | Youghal, Co. Cork, Ireland | I6422 |
18 | ![]() | 11 Jan 1709/1710 | Youghal, Co. Cork, Ireland | I5735 |
19 | ![]() | 9 Sep 1710 | Youghal, Co. Cork, Ireland | I5876 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1755 | Youghal, Co. Cork, Ireland | I5903 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ATKIN / SPENCER | 9 Jul 1696 | Youghal, Co. Cork, Ireland | F2129 |
2 | HAYMAN / HILL | 22 Jan 1816 | Youghal, Co. Cork, Ireland | F2226 |
3 | HAYMAN / PARADISE | 1701 | Youghal, Co. Cork, Ireland | F2210 |
4 | LUCAS / ...... | 11 May 1685 | Youghal, Co. Cork, Ireland | F2218 |
5 | LUCAS / HAYMAN | 20 Jul 1682 | Youghal, Co. Cork, Ireland | F2216 |
6 | LUTHER / HAYMAN | 9 Apr 1700 | Youghal, Co. Cork, Ireland | F2214 |
7 | TOTTENHAM / HAYMAN | 3 May 1683 | Youghal, Co. Cork, Ireland | F2212 |
8 | VAUGHAN / HAYMAN | 11 May 1685 | Youghal, Co. Cork, Ireland | F2217 |