Youghal, Co. Cork, Ireland

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1615 | I3904 |
2 | ![]() | 1672 | I5682 |
3 | ![]() | 1746 | I5905 |
4 | ![]() | May 1743 | I5899 |
5 | ![]() | 1666 | I5863 |
6 | ![]() | 1754 | I5903 |
7 | ![]() | 1668 | I5865 |
8 | ![]() | 1741 | I5904 |
9 | ![]() | 1790 | I5911 |
10 | ![]() | Feb 1705/1706 | I3910 |
11 | ![]() | Abt 1758 | I5908 |
12 | ![]() | 9 Dec 1681 | I5893 |
13 | ![]() | Abt 1793 | I6430 |
14 | ![]() | Abt 1787 | I6422 |
15 | ![]() | Abt 1795 | I6428 |
16 | ![]() | Abt 1789 | I6424 |
17 | ![]() | Abt 1761 | I5835 |
18 | ![]() | Abt 1791 | I6427 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1675/1676 | I5619 |
2 | ![]() | Jan 1756 | I5900 |
3 | ![]() | 14 Feb 1848 | I5792 |
4 | ![]() | 20 May 1708 | I4778 |
5 | ![]() | 1799 | I3496 |
6 | ![]() | 27 Feb 1857 | I6527 |
7 | ![]() | 23 May 1751 | I5905 |
8 | ![]() | 13 Apr 1793 | I5897 |
9 | ![]() | 29 Jan 1790 | I5899 |
10 | ![]() | 28 Aug 1727 | I5868 |
11 | ![]() | 12 Nov 1670 | I5618 |
12 | ![]() | 13 Dec 1718 | I5875 |
13 | ![]() | 1741 | I5904 |
14 | ![]() | 1879 | I5800 |
15 | ![]() | 9 Sep 1710 | I5877 |
16 | ![]() | 26 Feb 1707/1708 | I5891 |
17 | ![]() | Oct 1851 | I6422 |
18 | ![]() | 11 Jan 1709/1710 | I5735 |
19 | ![]() | 9 Sep 1710 | I5876 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ATKIN / SPENCER | 9 Jul 1696 | F2129 |
2 | HAYMAN / HILL | 22 Jan 1816 | F2226 |
3 | HAYMAN / PARADISE | 1701 | F2210 |
4 | LUCAS / ...... | 11 May 1685 | F2218 |
5 | LUCAS / HAYMAN | 20 Jul 1682 | F2216 |
6 | LUTHER / HAYMAN | 9 Apr 1700 | F2214 |
7 | TOTTENHAM / HAYMAN | 3 May 1683 | F2212 |
8 | VAUGHAN / HAYMAN | 11 May 1685 | F2217 |