Whittlesey, Cambridgeshire, England
Notes:

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | c 1816 | I0180 |
2 | ![]() | Abt 1817 | I548216 |
3 | ![]() | c. 1818 | I0179 |
4 | ![]() | Abt 1818 | I548215 |
5 | ![]() | 1844 | I548236 |
6 | ![]() | 1855 | I548240 |
7 | ![]() | 1855 | I71 |
8 | ![]() | 1853 | I548239 |
9 | ![]() | 1853 | I70 |
10 | ![]() | 1849 | I68 |
11 | ![]() | 1860 | I548241 |
12 | ![]() | 1860 | I72 |
13 | ![]() | 1847 | I548237 |
14 | ![]() | 1847 | I67 |
15 | ![]() | 1850 | I548238 |
16 | ![]() | 1850 | I69 |
17 | ![]() | Abt 1812 | I548248 |
18 | ![]() | 26 Nov 1810 | I548247 |
19 | ![]() | 1828 | I548225 |
20 | ![]() | 14 Jun 1804 | I548245 |
21 | ![]() | Abt 1814 | I548249 |
22 | ![]() | 1794 | I548242 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1801 | I0063 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Q4 1894 | I548216 |
2 | ![]() | Jul 1891 | I548215 |
3 | ![]() | 15 Sept 1891 | I0179 |
4 | ![]() | 4 Jun 1836 | I62 |
5 | ![]() | 27 Aug 1886 | I548244 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I548244 |
2 | ![]() | 1851 | I548244 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GROUND / BOYCE | Jan 1842 | F63 |
2 | HEMMANT / BURDOCK | 6 Aug 1833 | F2147983656 |