Wath on Dearne, Rotherham, Yorkshire

Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1835 | I1570 |
2 | ![]() | 1872 APPROX | I1577 |
3 | ![]() | 1869 APPROX | I1575 |
4 | ![]() | 1868 APPROX | I1576 |
5 | ![]() | 1860 APPROX | I1732 |
6 | ![]() | 1864 APPROX | I1573 |
7 | ![]() | Abt 1862 | I1444 |
8 | ![]() | 1866 APPROX | I1574 |
9 | ![]() | 1859 APPROX | I1572 |
10 | ![]() | Abt 1868 | I1498 |
11 | ![]() | Abt 1870 | I1499 |
12 | ![]() | 1885 APPROX | I1475 |
13 | ![]() | 1887 APPROX | I1476 |
14 | ![]() | 6 April 1889 | I1467 |
15 | ![]() | 1889 APPROX | I1477 |
16 | ![]() | 1882 APPROX | I1473 |
17 | ![]() | 27 Oct 1890 | I1468 |
18 | ![]() | 1884 APPROX | I1474 |
19 | ![]() | 2 Dec 1871 | I615 |
20 | ![]() | 27 April 1885 | I618 |
21 | ![]() | 19 July 1863 | I614 |
22 | ![]() | 13 Jan 1876 | I0313 |
23 | ![]() | 6 September 1890 | I620 |
24 | ![]() | Abt 1858 | I635 |
25 | ![]() | 04-Sep-03 | I622 |
26 | ![]() | 1869 | I638 |
27 | ![]() | 1873 | I639 |
28 | ![]() | 26 May 1867 | I636 |
29 | ![]() | 16 Sep 1865 | I637 |
30 | ![]() | Dec-00 | I729 |
31 | ![]() | 15 SEPT 1860 | I616 |
32 | ![]() | Abt 1887 | I619 |
33 | ![]() | 1851 APPROX | I1455 |
34 | ![]() | 1893 APPROX | I1449 |
35 | ![]() | 1858 APPROX | I1457 |
36 | ![]() | 1895 APPROX | I1450 |
37 | ![]() | 1849 APPROX | I1454 |
38 | ![]() | 1899 APPROX | I1451 |
39 | ![]() | 1892 APPROX | I1448 |
40 | ![]() | 1854 APPROX | I1456 |
41 | ![]() | 1863 APPROX | I1459 |
42 | ![]() | 1844 APPROX | I1452 |
43 | ![]() | 1891 APPROX | I1447 |
44 | ![]() | 6 September 1864 | I1443 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Aug 1897 | I612 |
2 | ![]() | 16 June 1891 | I645 |
3 | ![]() | 12-Dec-50 | I617 |
4 | ![]() | 12 Jan 1885 | I611 |
5 | ![]() | 22 July 1872 | I615 |
6 | ![]() | 8 Feb 1864 | I614 |
7 | ![]() | 07-Aug-14 | I616 |
8 | ![]() | 1943 | I619 |
9 | ![]() | 31 May 1877 | I644 |