Thrapston, Northamptonshire, England

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1876 | I44447 |
2 | ![]() | 1 Aug 1884 | I44530 |
3 | ![]() | Abt 1864 | I44527 |
4 | ![]() | I44526 | |
5 | ![]() | Abt 1841 | I2717 |
6 | ![]() | I44446 | |
7 | ![]() | Abt 1842 | I44451 |
8 | ![]() | Abt 1845 | I44523 |
9 | ![]() | I44456 | |
10 | ![]() | I44445 | |
11 | ![]() | I44455 | |
12 | ![]() | Abt 1846 | I44524 |
13 | ![]() | I43794 | |
14 | ![]() | I44444 | |
15 | ![]() | I44454 | |
16 | ![]() | I44472 | |
17 | ![]() | Abt 1844 | I44452 |
18 | ![]() | I44522 | |
19 | ![]() | I44471 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I44450 | |
2 | ![]() | Feb 1876 | I44520 |
3 | ![]() | Abt 1844 | I2717 |
4 | ![]() | I44519 | |
5 | ![]() | I44449 | |
6 | ![]() | Abt 1845 | I44523 |
7 | ![]() | Abt 1846 | I44524 |
8 | ![]() | Abt 1857 | I44452 |
9 | ![]() | I44624 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | PAYNE / TUSTING | Abt 1864 | F16276 |
2 | TUSTING / RAWSON | F16274 |