Rotherham, Yorkshire
Latitude: 53.4326035, Longitude: -1.3635009
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 December 1767 | I1406 | |
| 2 | 1739 APPROX | I1408 | |
| 3 | 1 November 1737 | I1407 | |
| 4 | 1711 APPROX | I1409 | |
| 5 | I2477 | ||
| 6 | I2472 | ||
| 7 | 1856 | I1571 | |
| 8 | I2476 | ||
| 9 | 1826 APPROX | I791 | |
| 10 | Abt 1865 | I1497 | |
| 11 | Abt 1859 | I1495 | |
| 12 | 1886 APPROX | I1485 | |
| 13 | 1823 APPROX | I605 | |
| 14 | 1927 APPROX | I630 | |
| 15 | 1802 APPROX | I1402 | |
| 16 | 21 December 1828 | I1401 | |
| 17 | I1862 | ||
| 18 | I626 | ||
| 19 | 28 September 1800 | I1404 | |
| 20 | 18 August 1860 | I1389 | |
| 21 | 19 September 1866 | I1417 | |
| 22 | 12 November 1868 | I1418 | |
| 23 | 28 November 1887 | I1415 | |
| 24 | 16 December 1853 | I1422 | |
| 25 | 3 January 1801 | I1403 | |
| 26 | 27 DECEMER 1863 | I1420 | |
| 27 | 26 August 1890 | I1414 | |
| 28 | 1 October 1886 | I1412 | |
| 29 | 12 Aug 1827 | I1400 | |
| 30 | 6 March 1852 | I1424 | |
| 31 | I1377 | ||
| 32 | I634 | ||
| 33 | I1375 | ||
| 34 | 14 November 1845 | I1580 | |
| 35 | I1378 | ||
| 36 | I1381 | ||
| 37 | I2464 | ||
| 38 | I2467 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20-Oct-81 | I1781 | |
| 2 | 1885 | I1570 | |
| 3 | 1880 | I1569 | |
| 4 | 1885 | I1483 | |
| 5 | 25 Dec 1882 | I1461 | |
| 6 | 1880 | I1445 | |
| 7 | 1948 | I638 | |
| 8 | 1880 | I797 | |
| 9 | 18-Oct-43 | I1389 | |
| 10 | 10 April 1927 (?) | I1400 |