Marnham, Nottinghamshire, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1632 | Marnham, Nottinghamshire, England | I2710 |
2 | ![]() | Abt 1666 | Marnham, Nottinghamshire, England | I2708 |
3 | ![]() | Abt 1686 | Marnham, Nottinghamshire, England | I2706 |
4 | ![]() | Abt 1639 | Marnham, Nottinghamshire, England | I2711 |
5 | ![]() | Abt 1664 | Marnham, Nottinghamshire, England | I2709 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1632 | Marnham, Nottinghamshire, England | I2710 |
2 | ![]() | 11 Feb 1666 | Marnham, Nottinghamshire, England | I2708 |
3 | ![]() | 10 Oct 1686 | Marnham, Nottinghamshire, England | I2706 |
4 | ![]() | 29 Sep 1639 | Marnham, Nottinghamshire, England | I2711 |
5 | ![]() | 24 Jan 1664 | Marnham, Nottinghamshire, England | I2709 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1633 | Marnham, Nottinghamshire, England | I2716 |
2 | ![]() | Abt 1677 | Marnham, Nottinghamshire, England | I2710 |
3 | ![]() | Abt 1652 | Marnham, Nottinghamshire, England | I2715 |
4 | ![]() | Abt 1670 | Marnham, Nottinghamshire, England | I2713 |
5 | ![]() | 1694 | Marnham, Nottinghamshire, England | I2708 |
6 | ![]() | Abt 1673 | Marnham, Nottinghamshire, England | I2711 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1633 | Marnham, Nottinghamshire, England | I2716 |
2 | ![]() | 31 Mar 1677 | Marnham, Nottinghamshire, England | I2710 |
3 | ![]() | 4 Feb 1652 | Marnham, Nottinghamshire, England | I2715 |
4 | ![]() | 16 Feb 1670 | Marnham, Nottinghamshire, England | I2713 |
5 | ![]() | 15 May 1673 | Marnham, Nottinghamshire, England | I2711 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SUMNER / WHITWORTH | 24 Aug 1698 | Marnham, Nottinghamshire, England | F958 |
2 | TUSTIN / WHITWORTH | 19 Jan 1665 | Marnham, Nottinghamshire, England | F954 |
3 | TUSTIN / WHITWORTH | 26 Nov 1685 | Marnham, Nottinghamshire, England | F948 |