Kirriemuir, Angus, Scotland
Latitude: 56.6751170, Longitude: -3.0035010
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1802 | I43961 | |
| 2 | 1792 | I43957 | |
| 3 | I2728 | ||
| 4 | 1794 | I43958 | |
| 5 | Abt 1796 | I43959 | |
| 6 | 22 Apr 1798 | I43952 | |
| 7 | 1800 | I43960 | |
| 8 | Abt 1812 | I43973 | |
| 9 | Abt 1773 | I43980 | |
| 10 | Abt 1815 | I43975 | |
| 11 | Abt 1771 | I43979 | |
| 12 | Abt 1805 | I43970 | |
| 13 | Abt 1748 | I43977 | |
| 14 | Abt 1799 | I43964 | |
| 15 | Abt 1775 | I43981 | |
| 16 | Abt 1807 | I43971 | |
| 17 | 15 Nov 1803 | I43969 | |
| 18 | Abt 1796 | I43953 |
Christening
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1802 | I43961 | |
| 2 | 17 Dec 1792 | I43957 | |
| 3 | 17 Jul 1884 | I2728 | |
| 4 | 4 Apr 1796 | I43959 | |
| 5 | 31 Jan 1812 | I43973 | |
| 6 | 27 Jul 1773 | I43980 | |
| 7 | 18 Nov 1815 | I43975 | |
| 8 | 2 Sep 1771 | I43979 | |
| 9 | 20 May 1805 | I43970 | |
| 10 | 5 Nov 1799 | I43964 | |
| 11 | 28 Sep 1775 | I43981 | |
| 12 | 23 Dec 1807 | I43971 | |
| 13 | 20 Nov 1803 | I43969 | |
| 14 | 11 Nov 1796 | I43953 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1825 | I43961 | |
| 2 | 1826 | I43957 | |
| 3 | 1859 | I43958 | |
| 4 | 27 Aug 1826 | I43955 | |
| 5 | 1856 | I43960 | |
| 6 | 29 Aug 1838 | I43956 | |
| 7 | Abt 1847 | I43970 | |
| 8 | 31 Jan 1835 | I43964 | |
| 9 | Sep 1826 | I43969 | |
| 10 | 17 Jan 1889 | I43953 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1876 | I43952 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Duke / STEWART | F1000 | |
| 2 | STEWART / FAIRWEATHER | F16112 | |
| 3 | STEWART / MYLES | F16109 | |
| 4 | STIVENSON / STEWART | F1001 |