Hartlip, Kent, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1791 | I10309 |
2 | ![]() | 1822 | I10314 |
3 | ![]() | 1827 | I10319 |
4 | ![]() | 1779 | I10299 |
5 | ![]() | 1820 | I10316 |
6 | ![]() | 1819 | I10279 |
7 | ![]() | 1817 | I10313 |
8 | ![]() | 1786 | I10301 |
9 | ![]() | 1829 | I10321 |
10 | ![]() | 1826 | I10317 |
11 | ![]() | 1815 | I10310 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1737 | I10282 |
2 | ![]() | 22 Sep 1783 | I10300 |
3 | ![]() | 29 Dec 1730 | I10285 |
4 | ![]() | 1815 | I10311 |
5 | ![]() | 26 Dec 1731 | I10287 |
6 | ![]() | 1 Oct 1811 | I10307 |
7 | ![]() | 9 Dec 1741 | I10295 |
8 | ![]() | 7 Jan 1810 | I10308 |
9 | ![]() | 30 Dec 1744 | I10297 |
10 | ![]() | 26 Feb 1733 | I10290 |
11 | ![]() | 8 Jan 1782 | I10281 |
12 | ![]() | 10 Sep 1738 | I10293 |
13 | ![]() | 9 Mar 1742 | I10296 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1842 | I10316 |
2 | ![]() | 1837 | I10313 |
3 | ![]() | 1829 | I10321 |
4 | ![]() | 1816 | I10310 |
5 | ![]() | 1823 | I10298 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1732 | I10384 |
2 | ![]() | 3 Dec 1768 | I10292 |
3 | ![]() | 8 Feb 1808 | I10305 |
4 | ![]() | 19 Jul 1749 | I10283 |
5 | ![]() | 19 Mar 1805 | I10282 |
6 | ![]() | 11 Feb 1794 | I10304 |
7 | ![]() | 9 Jan 1779 | I10299 |
8 | ![]() | 1818 | I10307 |
9 | ![]() | 8 Aug 1779 | I10295 |
10 | ![]() | 28 May 1750 | I10297 |
11 | ![]() | 29 Jan 1789 | I10303 |
12 | ![]() | 15 Mar 1742 | I10296 |
13 | ![]() | 4 Nov 1729 | I10413 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | EDMED / RUCK | 17 Jul 1762 | F3397 |
2 | PACKMAN / RUCK | 2 Nov 1755 | F3394 |
3 | RUCK / TAPLEY | 22 Oct 1778 | F3389 |