Harbledown, Kent, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1580 | Harbledown, Kent, England | I10426 |
2 | ![]() | 1 May 1629 | Harbledown, Kent, England | I10392 |
3 | ![]() | 1606 | Harbledown, Kent, England | I10427 |
4 | ![]() | 16 Apr 1625 | Harbledown, Kent, England | I10390 |
5 | ![]() | 5 Jun 1636 | Harbledown, Kent, England | I10396 |
6 | ![]() | 25 Oct 1618 | Harbledown, Kent, England | I10432 |
7 | ![]() | 6 Aug 1626 | Harbledown, Kent, England | I10391 |
8 | ![]() | 11 Jun 1609 | Harbledown, Kent, England | I10429 |
9 | ![]() | 31 Jan 1612/1613 | Harbledown, Kent, England | I10430 |
10 | ![]() | 2 Oct 1657 | Harbledown, Kent, England | I10379 |
11 | ![]() | Abt 1605 | Harbledown, Kent, England | I10389 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1647 | Harbledown, Kent, England | I10401 |
2 | ![]() | 10 Sep 1601 | Harbledown, Kent, England | I10386 |
3 | ![]() | 6 Oct 1657 | Harbledown, Kent, England | I10379 |
4 | ![]() | 10 May 1655 | Harbledown, Kent, England | I10377 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1657 | Harbledown, Kent, England | I10431 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1650 | Harbledown, Kent, England | I10426 |
2 | ![]() | 11 Jul 1646 | Harbledown, Kent, England | I10417 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRIDGES / AVIS | 7 Oct 1600 | Harbledown, Kent, England | F3440 |
2 | BRIDGES / HART | 30 Jun 1635 | Harbledown, Kent, England | F3446 |
3 | BRIDGES / SHOTWATER | 12 Aug 1622 | Harbledown, Kent, England | F3426 |
4 | RUCKE / ANDREWS | 20 Jan 1695 | Harbledown, Kent, England | F3423 |