Emley, Yorkshire

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1851 | I2359 |
2 | ![]() | Abt 1890 | I2362 |
3 | ![]() | Abt 1890 | I2361 |
4 | ![]() | Abt 1888 | I2360 |
5 | ![]() | Abt 1897 | I2321 |
6 | ![]() | Abt 1863 | I2319 |
7 | ![]() | 1893 | I549 |
8 | ![]() | 1899 | I550 |
9 | ![]() | Abt 1866 | I547 |
10 | ![]() | Abt 1840 | I2318 |
11 | ![]() | 27 Dec 1789 | I0518 |
12 | ![]() | Abt 1836 | I2315 |
13 | ![]() | 18 Aug 1793 | I0409 |
14 | ![]() | Abt 1824 | I0404 |
15 | ![]() | Abt 1833 | I2309 |
16 | ![]() | Abt 1823 | I2322 |
17 | ![]() | Abt 1849 | I2328 |
18 | ![]() | Abt 1850 | I2329 |
19 | ![]() | 1769 | I0419 |
20 | ![]() | Abt 1795 | I2371 |
21 | ![]() | Abt 1832 | I2363 |
22 | ![]() | Abt 1864 | I2313 |
23 | ![]() | Abt 1871 | I2314 |
24 | ![]() | Abt 1835 | I2310 |
25 | ![]() | Abt 1861 | I2312 |
26 | ![]() | Abt 1844 | I2354 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 March 1860 | I545 |
2 | ![]() | 7 March 1860 | I544 |
3 | ![]() | 25 July 1899 | I549 |
4 | ![]() | 22 June 1870 | I546 |
5 | ![]() | 31-Jan-01 | I550 |
6 | ![]() | 20-Apr-26 | I547 |
7 | ![]() | 3 Aug 1833 | I0414 |
8 | ![]() | 28 May 1861 | I0411 |
9 | ![]() | 13 Oct 1873 | I0409 |
10 | ![]() | 29-May-07 | I0416 |
11 | ![]() | 23 Dec 1805 | I0418 |
12 | ![]() | 12 May 1838 | I0415 |
13 | ![]() | 10 Dec 1827 | I0419 |
14 | ![]() | 12 Jun 1878 | I0410 |