Dundee, Scotland
Latitude: 56.4620180, Longitude: -2.9707210
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1839 | I2584 | |
| 2 | 1806 | I2809 | |
| 3 | 8 Dec 1855 | I2597 | |
| 4 | I2806 | ||
| 5 | I2810 | ||
| 6 | I2808 | ||
| 7 | 6 My 1853 | I2599 | |
| 8 | 5 Apr 1851 | I2598 | |
| 9 | Abt 1850 | I0169 | |
| 10 | 24 Nov 1891 | I2777 | |
| 11 | Abt 1877 | I2696 | |
| 12 | Abt 1884 | I2700 | |
| 13 | Abt 1887 | I2775 | |
| 14 | Abt 1888 | I2776 | |
| 15 | Abt 1886 | I2773 | |
| 16 | 29 Mar 1883 | I2699 | |
| 17 | 28 Feb 1881 | I2698 | |
| 18 | 9 Apr 1774 | I2805 | |
| 19 | 26 Jan 1812 | I2595 | |
| 20 | I43889 | ||
| 21 | 29 Oct 1900 | I47992 | |
| 22 | Abt 1824 | I2779 | |
| 23 | I43800 | ||
| 24 | I43801 | ||
| 25 | I43799 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I2807 | |
| 2 | I2595 | ||
| 3 | 1839 | I44995 | |
| 4 | 7 Jun 1898 | I43954 | |
| 5 | 27 Jan 1915 | I2784 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I2586 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CUMMING / HALLEY | 6 Jun 1849 | F937 |
| 2 | FAIRWEATHER / KERMACK | 13 Oct 1801 | F16125 |
| 3 | STEWART / BROWN | F16049 |