Dundee, Forfarshire, Scotland

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I43965 | |
2 | ![]() | 29 Oct 1900 | I47993 |
3 | ![]() | 13 Apr 1894 | I47988 |
4 | ![]() | I43950 | |
5 | ![]() | I43947 | |
6 | ![]() | I43948 | |
7 | ![]() | I43951 | |
8 | ![]() | 31 Jul 1870 | I43949 |
9 | ![]() | I43946 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1870 | I44470 |
2 | ![]() | I43798 | |
3 | ![]() | I44459 | |
4 | ![]() | 11 Aug 1938 | I47988 |
5 | ![]() | 15 Jul 1932 | I43949 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOYD / BROWN | 4 Jun 1872 | F16487 |
2 | KILGOUR / ANDERSON | 28 Apr 1928 | F17547 |
3 | TARBAT / BROWN | 25 Dec 1879 | F16486 |