Boughton-Blean, Kent, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1545 | I10453 |
2 | ![]() | Abt 1553 | I10460 |
3 | ![]() | Abt 1552 | I10457 |
4 | ![]() | Abt 1550 | I10455 |
5 | ![]() | Abt 1510 | I10450 |
6 | ![]() | Abt 1553 | I10458 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jul 1565 | I10465 |
2 | ![]() | 16 Feb 1589 | I10474 |
3 | ![]() | 2 Jun 1560 | I10461 |
4 | ![]() | 17 Jun 1582 | I10471 |
5 | ![]() | 18 Sep 1580 | I10470 |
6 | ![]() | 21 Dec 1562 | I10463 |
7 | ![]() | 3 Oct 1585 | I10355 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | pre-24 Apr 1542 | I14150 |
2 | ![]() | pre-24 Apr 1542 | I21171 |
3 | ![]() | 30 Dec 1573 | I10453 |
4 | ![]() | 1 Mar 1626 | I10463 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Feb 1631 | I10464 |
2 | ![]() | 18 Nov 1630 | I10461 |
3 | ![]() | 3 Sep 1602 | I10470 |
4 | ![]() | I10453 | |
5 | ![]() | Mar 1626 | I10463 |
6 | ![]() | 20 Oct 1571 | I10450 |
7 | ![]() | 19 Oct 1592 | I10458 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | RUCK / CARTER | Abt 1542 | F4680 |
2 | RUCK / CARTER | 15 Jun 1573 | F3458 |
3 | RUCK / CARTER | 3 Feb 1585 | F3459 |
4 | RUCK / CARTER | 1 Dec 1590 | F3460 |
5 | RUCK / FORWARD | 29 Oct 1579 | F3453 |
6 | RUCK / HAWKYNS | 27 Nov 1570 | F3456 |